EVENT | PERF. | WIND | ATHLETE | NAT | PLACE | DATE |
TRACK EVENTS | ||||||
100m | 9.58 | 0.9 | Usain BOLT | JAM | Berlin, GER | 16 Aug 09 |
200m | 19.19 | -0.3 | Usain BOLT | JAM | Berlin, GER | 20 Aug 09 |
400m | 43.18 | Michael JOHNSON | USA | Sevilla, ESP | 26 Aug 99 | |
800m | 1:40.91 | David Lekuta RUDISHA | KEN | London, GBR | 9 Aug 12 | |
1000m | 2:11.96 | Noah NGENY | KEN | Rieti, ITA | 5 Sep 99 | |
1500m | 3:26.00 | Hicham EL GUERROUJ | MAR | Roma, ITA | 14 Jul 98 | |
1 Mile | 3:43.13 | Hicham EL GUERROUJ | MAR | Roma, ITA | 7 Jul 99 | |
2000m | 4:44.79 | Hicham EL GUERROUJ | MAR | Berlin, GER | 7 Sep 99 | |
3000m | 7:20.67 | Daniel KOMEN | KEN | Rieti, ITA | 1 Sep 96 | |
5000m | 12:37.35 | Kenenisa BEKELE | ETH | Hengelo, NED | 31 May 04 | |
10,000m | 26:17.53 | Kenenisa BEKELE | ETH | Bruxelles, BEL | 26 Aug 05 | |
20,000m | 56:26.0 | Haile GEBRSELASSIE | ETH | Ostrava, CZE | 27 Jun 07 | |
1 Hour | 21,285 | Haile GEBRSELASSIE | ETH | Ostrava, CZE | 27 Jun 07 | |
25,000m | 1:12:25.4 | Moses Cheruiyot MOSOP | KEN | Eugene, USA | 3 Jun 11 | |
30,000m | 1:26:47.4 | Moses Cheruiyot MOSOP | KEN | Eugene, USA | 3 Jun 11 | |
3000m Steeplechase | 7:53.63 | Saif Saaeed SHAHEEN | QAT | Bruxelles, BEL | 3 Sep 04 | |
110m Hurdles | 12.80 | 0.3 | Aries MERRITT | USA | Bruxelles, BEL | 7 Sep 12 |
400m Hurdles | 46.78 | Kevin YOUNG | USA | Barcelona, ESP | 6 Aug 92 | |
FIELD EVENTS | ||||||
High Jump | 2.45 | Javier SOTOMAYOR | CUB | Salamanca, ESP | 27 Jul 93 | |
Pole Vault | 6.14 | Sergey BUBKA | UKR | Sestriere, ITA | 31 Jul 94 | |
Long Jump | 8.95 | 0.3 | Mike POWELL | USA | Tokyo, JPN | 30 Aug 91 |
Triple Jump | 18.29 | 1.3 | Jonathan EDWARDS | GBR | Göteborg, SWE | 7 Aug 95 |
Shot Put | 23.12 | Randy BARNES | USA | Los Angeles, USA | 20 May 90 | |
Discus Throw | 74.08 | Jürgen SCHULT | GDR | Neubrandenburg, GDR | 6 Jun 86 | |
Hammer Throw | 86.74 | Yuriy SEDYKH | URS | Stuttgart, FRG | 30 Aug 86 | |
Javelin Throw | 98.48 | Ján ZELEZNY | CZE | Jena, GER | 25 May 96 | |
COMBINED EVENTS | ||||||
Decathlon | 9039 | Ashton EATON (10.21, 8.23, 14.20, 2.05, 46.70, 13.70, 42.81, 5.30, 58.87, 4:14.48) | USA | Eugene, USA | 22/23 Jun 12 | |
RACE WALKING (Track) | ||||||
20,000m | 1:17:25.6 | Bernardo SEGURA | MEX | Bergen, NOR | 7 May 94 | |
30,000m | 2:01:44.1 | Maurizio DAMILANO | ITA | Cuneo, ITA | 3 Oct 92 | |
50,000m | 3:35:27.2 | Yohann DINIZ | FRA | Reims, FRA | 12 Mar 11 | |
RELAY RACES | ||||||
4 x 100m | 36.84 | Nesta CARTER; Michael FRATER; Yohan BLAKE; Usain BOLT | JAM | London, GBR | 11 Aug 12 | |
4 x 200m | 1:18.68 | Michael MARSH, Leroy BURRELL, Floyd HEARD, Carl LEWIS | USA | Walnut, USA | 17 Apr 94 | |
4 x 400m | 2:54.29 | Andrew VALMON, Quincy WATTS, Harry REYNOLDS, Michael JOHNSON | USA | Stuttgart, GER | 22 Aug 93 | |
4 x 800m | 7:02.43 | Joseph Mwengi MUTUA, William YIAMPOY, Ismael Kipngetich KOMBICH, Wilfred BUNGEI | KEN | Bruxelles, BEL | 25 Aug 06 | |
4 x 1500m | 14:38.8 | Thomas WESSINGHAGE, Harald HUDAK, Michael LEDERER, Karl FLESCHEN | FRG | Köln, FRG | 17 Aug 77 | |
14:36.23 | William Biwott TANUI, Gideon GATHIMBA, Geoffrey Kipkoech RONO, Augustine Kiprono CHOGE | KEN | Bruxelles, BEL | 4 Sep 09 | ||
ROAD RACES | ||||||
10km | 26:44 | Leonard Patrick KOMON | KEN | Utrecht, NED | 26 Sep 10 | |
15km | 41:13 | Leonard Patrick KOMON | KEN | Nijmegen, NED | 21 Nov 10 | |
20km | 55:21 | Zersenay TADESE | ERI | Lisboa, POR | 21 Mar 10 | |
Half Marathon | 58:23 | Zersenay TADESE | ERI | Lisboa, POR | 21 Mar 10 | |
25km | 1:11:18 | Dennis Kipruto KIMETTO | KEN | Berlin, GER | 6 May 12 | |
30km | 1:27:38 | Patrick Makau MUSYOKI | KEN | Berlin, GER | 25 Sep 11 | |
Marathon | 2:02:57 | Denni KIMETTO | KEN | Berlin, GER | 9 Aug 14 | |
100km | 6:13:33 | Takahiro SUNADA | JPN | Tokoro, JPN | 21 Jun 98 | |
Road Relay 42.195km | 1:57:06 | Josphat Muchiri NDAMBIRI, Martin Irungu MATHATHI, Daniel Muchunu MWANGI, Mekubo MOGUSU, Onesmus NYERRE, John KARIUKI | KEN | Chiba, JPN | 23 Nov 05 | |
RACE WALKING (Road) | ||||||
20km | 1:17:16 | Vladimir KANAYKIN | RUS | Saransk, RUS | 29 Sep 07 | |
50km | 3:34:14 | Denis NIZHEGORODOV | RUS | Cheboksary, RUS | 11 May 08 |
|
EVENT | PERF. | WIND | ATHLETE | NAT | PLACE | DATE |
TRACK EVENTS | ||||||
100m | 10.49 | 0.0 | Florence GRIFFITH-JOYNER | USA | Indianapolis, USA | 16 Jul 88 |
200m | 21.34 | 1.3 | Florence GRIFFITH-JOYNER | USA | Seoul, KOR | 29 Sep 88 |
400m | 47.60 | Marita KOCH | GDR | Canberra, AUS | 6 Oct 85 | |
800m | 1:53.28 | Jarmila KRATOCHVÍLOVÁ | TCH | München, FRG | 26 Jul 83 | |
1000m | 2:28.98 | Svetlana MASTERKOVA | RUS | Bruxelles, BEL | 23 Aug 96 | |
1500m | 3:50.46 | Yunxia QU | CHN | Beijing, CHN | 11 Sep 93 | |
1 Mile | 4:12.56 | Svetlana MASTERKOVA | RUS | Zürich, SUI | 14 Aug 96 | |
2000m | 5:25.36 | Sonia O'SULLIVAN | IRL | Edinburgh, GBR | 8 Jul 94 | |
3000m | 8:06.11 | Junxia WANG | CHN | Beijing, CHN | 13 Sep 93 | |
5000m | 14:11.15 | Tirunesh DIBABA | ETH | Oslo, NOR | 6 Jun 08 | |
10,000m | 29:31.78 | Junxia WANG | CHN | Beijing, CHN | 8 Sep 93 | |
20,000m | 1:05:26.6 | Tegla LOROUPE | KEN | Borgholzhausen, GER | 3 Sep 00 | |
1 Hour | 18,517 | Dire TUNE | ETH | Ostrava, CZE | 12 Jun 08 | |
25,000m | 1:27:05.9 | Tegla LOROUPE | KEN | Mengerkirchen, GER | 21 Sep 02 | |
30,000m | 1:45:50.0 | Tegla LOROUPE | KEN | Warstein, GER | 6 Jun 03 | |
3000m Steeplechase | 8:58.81 | Gulnara GALKINA-SAMITOVA | RUS | Beijing, CHN | 17 Aug 08 | |
100m Hurdles | 12.21 | 0.7 | Yordanka DONKOVA | BUL | Stara Zagora, BUL | 20 Aug 88 |
400m Hurdles | 52.34 | Yuliya PECHONKINA | RUS | Tula, RUS | 8 Aug 03 | |
FIELD EVENTS | ||||||
High Jump | 2.09 | Stefka KOSTADINOVA | BUL | Roma, ITA | 30 Aug 87 | |
Pole Vault | 5.06 | Elena ISINBAEVA | RUS | Zurich, SUI | 28 Aug 09 | |
Long Jump | 7.52 | 1.4 | Galina CHISTYAKOVA | URS | Leningrad, URS | 11 Jun 88 |
Triple Jump | 15.50 | 0.9 | Inessa KRAVETS | UKR | Göteborg, SWE | 10 Aug 95 |
Shot Put | 22.63 | Natalya LISOVSKAYA | URS | Moskva, URS | 7 Jun 87 | |
Discus Throw | 76.80 | Gabriele REINSCH | GDR | Neubrandenburg, GDR | 9 Jul 88 | |
Hammer Throw | 79.42 | Betty HEIDLER | GER | Halle, GER | 21 May 11 | |
Javelin Throw | 72.28 | Barbora ŠPOTÁKOVÁ | CZE | Stuttgart, GER | 13 Sep 08 | |
COMBINED EVENTS | ||||||
Heptathlon | 7291 | Jackie JOYNER-KERSEE (12.69,1.86,15.80,22.56,7.27, 45.66, 2:08.51) | USA | Seoul, KOR | 23/24 Sep 88 | |
Decathlon | 8358 | Austra SKUJYTE (12.49, 46.19, 3.10, 48.78, 57.19, 14.22, 6.12, 16.42, 1.78, 5:15.86) | LTU | Columbia, USA | 14/15 Apr 05 | |
RACE WALKING (Track) | ||||||
10,000m | 41:56.23 | Nadezhda RYASHKINA | URS | Seattle, USA | 24 Jul 90 | |
20,000m | 1:26:52.3 | Olimpiada IVANOVA | RUS | Brisbane, AUS | 6 Sep 01 | |
RELAY RACES | ||||||
4 x 100m | 40.82 | Tianna MADISON; Allyson FELIX; Bianca KNIGHT; Carmelita JETER | USA | London, GBR | 10 Aug 12 | |
4 x 200m | 1:27.46 | LaTasha JENKINS, LaTasha COLANDER- RICHARDSON, Nanceen PERRY, Marion JONES | USA | Philadelphia, USA | 29 Apr 00 | |
4 x 400m | 3:15.17 | Tatyana LEDOVSKAYA, Olga NAZAROVA, Mariya PINIGINA, Olga BRYZGINA | URS | Seoul, KOR | 1 Oct 88 | |
4 x 800m | 7:50.17 | Nadezhda OLIZARENKO,Lyubov GURINA, Lyudmila BORISOVA, Irina PODYALOVSKAYA | URS | Moskva, URS | 5 Aug 84 | |
ROAD RACES | ||||||
10km | 30:21 | Paula RADCLIFFE | GBR | San Juan, PUR | 23 Feb 03 | |
15km | 46:28 | Tirunesh DIBABA | ETH | Nijmegen, NED | 15 Nov 09 | |
20km | 1:02:36 | Mary Jepkosgei KEITANY | KEN | Ras Al Khaimah, UAE | 18 Feb 11 | |
Half Marathon | 1:05:50 | Mary Jepkosgei KEITANY | KEN | Ras Al Khaimah, UAE | 18 Feb 11 | |
25km | 1:19:53 | Mary Jepkosgei KEITANY | KEN | Berlin, GER | 9 May 10 | |
30km | 1:38:49 | Mizuki NOGUCHI | JPN | Berlin, GER | 25 Sep 05 | |
Marathon | 2:15:25 | Paula RADCLIFFE | GBR | London, GBR | 13 Apr 03 | |
100km | 6:33:11 | Tomoe ABE | JPN | Tokoro, JPN | 25 Jun 00 | |
Road Relay (42.195km) | 2:11:41 | Bo JIANG, Yanmei DONG, Fengting ZHAO, Zaijie MA, Lixin LAN, Na LIN | CHN | Beijing, CHN | 28 Feb 98 | |
RACE WALKING (Road) | ||||||
20km | 1:25.02 | Elena LASHMANOVA | RUS | London, GBR | 11 Aug 12 |
Ý kiến bạn đọc